20306IF069406.5
Size US | US Women's | US Kids | Size EUR | Foot LENGTH |
1 | 2.5 | 1K | 32.5 | 7.9 |
1.5 | 3 | 1.5K | 33 | 8.1 |
2 | 3.5 | 2K | 33.5 | 8.3 |
2.5 | 4 | 2.5K | 34 | 8.5 |
3 | 4.5 | 3K | 35 | 8.7 |
3.5 | 5 | 3.5K | 35.5 | 8.9 |
4 | 5.5 | 4K | 36 | 9.1 |
4.5 | 6 | 4.5K | 36.5 | 9.3 |
5 | 6.5 | 5K | 37.5 | 9.3 |
5.5 | 7 | 5.5K | 38 | 9.4 |
6 | 7.5 | 6K | 38.5 | 9.4 |
6.5 | 8 | 6.5K | 39 | 9.6 |
7 | 8.5 | 7K | 40 | 9.8 |
7.5 | 9 | 7.5K | 40.5 | 10 |
8 | 9.5 | 8K | 41 | 10.2 |
8.5 | 10 | 8.5K | 42 | 10.4 |
9 | 10.5 | 9K | 43 | 10.6 |
9.5 | 11 | 9.5K | 43 | 10.8 |
10 | 11.5 | 10K | 44 | 11 |
10.5 | 12 | 10.5K | 44.5 | 11.2 |
11 | 12.5 | 45 | 11.4 | |
11.5 | 13 | 45.5 | 11.6 | |
12 | 13.5 | 46 | 11.8 | |
12.5 | 14 | 47 | 12 | |
13 | 14.5 | 47.5 | 12.2 | |
13.5 | 15 | 48 | 12.4 | |
14 | 15.5 | 48.5 | 12.6 | |
14.5 | 16 | 49 | 12.8 | |
15 | 16.5 | 49.5 | 13 | |
15.5 | 17 | 50 | 13.2 | |
16 | 17.5 | 50.5 | 13.4 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
Pickup currently unavailable at Soccer Shop CLT
Pickup currently unavailable
8328 Pineville-Matthews Rd #307
Charlotte NC 28226-3763
United States
+17045447776
Pickup available, usually ready in 24 hours
4305 Northeast Expy Suite A
Doraville GA 30340
United States
+17704585621
Pickup currently unavailable
2667 Powder Springs Road SW
101
Marietta GA 30064
United States
+17702229930
Introducing the adidas X Crazyfast League LL TF Turf Shoes - designed for maximum performance. With a lightweight and flexible design, these shoes provide ultimate speed and agility on the turf. Experience unbeatable grip and stability on any surface. Dominate the game with adidas.
Orders are typically processed within 1-2 business days after payment confirmation.
Team uniform's processing time is typically 3 to 4 weeks and may be longer during peak season.
For more information, please go to our Shipping Policy here.